Upcoming Rides
Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
The Putnam Trail Brewster to Bronx | Sun, Jun 15 | 08:00 AM | Jim Zisfein | C /14 | 50 Miles | 12 of 12 | |
D-SIG Prospect Park Laps | Tue, Jun 17 | 06:00 AM |
Andre Tulet Carolina Whitson Matt Klise Allison Fisher Timothy Creyts |
A /18+ | 17 - 20 Miles | Unlimited | |
The Great Swamp Wildlife Refuge From... | Wed, Jun 18 | 07:45 AM | Bob Gilbert | B /16/17 | 57 Miles | 8 of 8 | |
D-SIG Prospect Park Laps | Thu, Jun 19 | 06:00 AM |
Andre Tulet Carolina Whitson Matt Klise Allison Fisher Timothy Creyts |
A /18+ | 17 - 20 Miles | Unlimited | |
Watch the Race finish - Ride with the... | Sat, Jun 21 | 07:15 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
Denville and Ravine Lake | Wed, Jun 25 | 07:45 AM | Bob Gilbert | B /16/17 | 55 Miles | 8 of 8 | |
Port Jervis via Highland Lakes and High... | Sat, Jun 28 | 06:00 AM | Steve Vaccaro | B /19 | 113 Miles | 10 of 10 | |
NYCC Racing's - Weekly Fast Club... | Sat, Jun 28 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
Climbfest to Raritan | Sat, Jul 5 | 06:00 AM | Steve Vaccaro | B /19 | 135 Miles | 8 of 8 | |
NYCC Racing's - Weekly Fast Club... | Sat, Jul 5 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
NYCC Touring: Blue Ridge Parkway Long... | Fri, Jul 11 | 04:00 AM | Steve Vaccaro | B /18 | 317 (103/62/94/56) Miles | 3 of 5 | |
Watch the Race finish - Ride with the... | Sun, Jul 13 | 07:15 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
NYCC Racing's - Weekly Fast Club... | Sat, Jul 19 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
Watch the Race finish - Ride with the... | Sat, Jul 26 | 07:15 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
New Paltz Day #1 - Clove Mountain - B18... | Fri, Aug 1 | 07:10 AM | Neile Weissman | B /18 | 79 Miles | 1 of 1 | |
New Paltz Day #1 - Pine Bush - B16 | Fri, Aug 1 | 07:15 AM | Neile Weissman | B /16 | 59-63 Miles | 1 of 1 | |
New Paltz Day #1 - Ellenville (DIRT) B15... | Fri, Aug 1 | 07:30 AM |
Hannah Borgeson Juan Leguizamón Neile Weissman |
B /15-16 | 53-64 Miles | 1 of 1 | |
New Paltz Day #1 - Wallkill - C14 | Fri, Aug 1 | 07:30 AM | Neile Weissman | C /14 | 36-41 Miles | 1 of 1 | |
New Paltz Day #1 - Twin Star Orchards -... | Fri, Aug 1 | 06:00 PM | Neile Weissman | C /14 | 7 Miles | 1 of 1 | |
New Paltz Day #2 - Kingston - C14 | Sat, Aug 2 | 09:00 AM | Neile Weissman | C /14 | 38 Miles | 1 of 1 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.